| Type | Item | Standard configuration |
| Product Overview | 1.size of chamber /weight(KG/set) | L2.1m,Φ0.75m,120 KGS/set |
| 2.Applicable environment | Areas at an altitude of 1,000 meters to 6,000 meters |
| 3.max pressure | 25.8PSI (180Kpa) |
| 4.working pressure | 6.5PSI (50Kpa) |
| 5.negative ion(Optional) | the measured value of negative ions is not less than 1500/CM3 |
| Natural tourmaline |
| 6.oxygen concentration | oxygen concentration from headset≥90% |
| Diffuse oxygen concentration≈25% |
| 7.accumulator conversion system | developed by YANGYU |
| 1.material of the product | material of chamber | developed by YANGYU |
| material of the window | Three layers of soft and hard glass |
| hydrostatic pressure | 10000mmhg |
| Environmental compliance standards (USA) | Passed the US FDA medical product standard ISO10993 |
| Environmental compliance standards (EU) | Passed REACH standard |
| UV resistance and aging resistance test | 300 hours/test environment |
| Temperature resistance | temerature range from -40℃ to 92℃ |
| flame retardant | ①Afterburning time:0 ②after-flame time:0 ③damaged length:0 |
| Bacteriostatic rate: | ①Staphylococcus aureus>99 ② Escherichia coli>99 ③ Candida albicans > 98 |
| 2.display | size | 21*12.5cm |
| pixel | 240*240 |
| Capacitive touch screen | Capacitive touch screen+electronic remote control |
| 3.Integrated oxygen generation and pressurization system | Voltage/frequency | 220V 50Hz |
| power rate | 900W |
| Power converter (optional) | Configure 110V 60Hz converter |
| size of main machine | Length*width*height= 600*500*1200mm |
| material of main machine | nedical grade ABS, 4mm thickness |
| Temperature resistance | temerature range from -40℃ to 92℃ |
| compressor | developed by YANGYU |
| molecular sieve | developed by YANGYU |
| 4.Safety control system | Higher material safety factor | working pressure/bursting pressure 6.5psi/25.8psi =25% |
| Pressure limiting device | developed by YANGYU |
| Mainframe power overload protection | developed by YANGYU |
| Protective valve | developed by YANGYU |
| sensor | developed by YANGYU |
| Pressure control valve | one manual pressure relief valve |
| one automatic pressure relief valve |
| one emergency relief valve |
| one safety valve |
| The starting pressure of the safety valve is 1.05-1.20 times of the working pressure |
| 5.Auxiliary system | bracket | 307# stainless steel |
| cushion | tourmaline+leather cushion/PU cushion |
| zipper | Japan YKK 10#,Length 1380mm |
| Ozone disinfection | Ozone disinfection |
| 6.Disinfection device | Ozone disinfection | Ozone disinfection |
| 7after-sale service | Electronic Components Warranty | one year warranty, lifetime maintenance |
| Chamber warranty | two-year warranty, lifetime maintenance |
| 8.Private custom | available |